DF-25W-HM Bipap
24 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Key features:
- Real-time Monitoring: Tracks therapy data and displays reports on the 3.5-inch color screen.
- Smart Alarms: Alerts for mask leaks, apnea events, and pressure irregularities.
- Heated Breathing Tube: Ensures even temperature distribution (10-30°C) to enhance comfort.
- Bluetooth & IoT Connectivity: Allows remote monitoring and data uploads for treatment tracking.
- Leak Compensation & High Trigger Sensitivity: Improves ventilation efficiency.
- Low Noise Level (<29dB): Provides quiet operation for uninterrupted sleep.
- Compact & Lightweight: Weighs 1.7 kg, making it easy to transport.
Specifications
| Feature | Details |
|---|---|
| Model | VentMed DF-25W-HM |
| Therapy Modes | CPAP, Auto, Auto S, S, T, ST |
| Pressure Range | 4 – 25 cmH₂O |
| Screen | 3.5-inch color display |
| Humidifier Levels | 0 – 5 (adjustable) |
| Expiratory Pressure | 4 – 25 cmH₂O |
| Inspiratory Pressure | 4 – 25 cmH₂O |
| Tubing Heating | Yes |
| Leak Compensation | Yes |
| Smart Alarms | Mask leaks, apnea events, pressure irregularities |
| Connectivity | Bluetooth, IoT, mobile network support |
| Data Storage | Cloud platform integration for reports |
| I/E Ratio | 10% – 90% |
| Pressure Rise/Fall Time | 100ms – 900ms |
| Noise Level | < 29 dB (ultra-quiet operation) |
| Weight | Approx. 1.7 kg (compact & lightweight) |
| Power Source | Electric |
| Material | ABS+PC shell |
| Certification | CE Certified |
There are no question found.










Rating & Review
There are no reviews yet.