RespiAid AutoCPAP System
Description
The Respiaid AutoCPAP System is a state-of-the-art medical device designed to provide continuous treatment and exceptional comfort to individuals with sleep apnea. Equipped with advanced alarm and warning systems, this CPAP machine ensures simplicity, safety, and reliability throughout the treatment process.
With its user-friendly interface and intuitive controls, the Respiaid AutoCPAP System offers a seamless experience for users. It effectively delivers a continuous positive airway pressure (CPAP) to help maintain an open airway during sleep, reducing episodes of interrupted breathing and snoring.
This CPAP system incorporates a mask and humidifier, further enhancing the overall treatment experience. The mask provides a secure and comfortable fit, ensuring minimal air leakage, while the humidifier adds moisture to the air, preventing dryness and discomfort.
The Respiaid AutoCPAP System is suitable for use in various settings, including hospitals, clinics, and home environments. It is designed to meet the needs of both medical professionals and individuals seeking effective sleep apnea treatment.
Key Features:
- Advanced alarm and warning systems for enhanced safety
- User-friendly interface and intuitive controls
- Continuous positive airway pressure (CPAP) for uninterrupted breathing during sleep
- Secure and comfortable mask for minimal air leakage
- Integrated humidifier for added comfort and moisture
- Suitable for use in medical facilities and home environments
Technical Specifications
| Category | Specification |
|---|---|
| Device Size | 140 × 156 × 94 mm (without humidifier) 262 × 156 × 94 mm (with humidifier) |
| Weight | <1 kg (without humidifier) <1.6 kg (with humidifier) |
| Power Supply Requirements | 100–240 V, 50/60 Hz, ≤2 A |
| Security Type | Class II, Type BF Applied Part |
| Waterproof Level | IP22 – Drip proof |
| Working Mode | Continuous mode (≥8 hours continuous operation) |
| Operating Mode | See section 3.4 (AutoCPAP functionality) |
| Pressure Range | 4–25 hPa (±0.5 hPa) |
| Pressure Display Accuracy | ±0.5 hPa |
| Ramp Time | Adjustable from 0 to 60 minutes |
| Noise Level | ≤30 dB at 10 hPa |
| User Connector | Ø22 mm cone joint |
| Filter Specification | Most penetrating particle size: 10 μm |
| Maximum Pressure (Patient Port) | CPAP: 20 hPa (normal), ≤30 hPa (fault) Bi-Level: 25 hPa (normal), ≤40 hPa (fault) |
| Dynamic Pressure Stability | See table below |
| Ventilatory Capacity | See flow rate table below |
| Humidifier Temp Range | Adjustable from 0 to 5 |
| Humidifier Gas Temp (Max) | ≤43°C |
| Humidifier Tank Capacity | ≥240 ml |
| Tube Length | 1.8 m ± 0.18 m, Ø22 mm |
| SD Card Capacity | ≥8 GB, logs treatment data |
| Production Date | Indicated on device label |
| Operating Life | 5 years (extendable with proper maintenance and part replacement) |
| Environmental Conditions | Operation: Temp: 5–35°C, Humidity: 10–93% RH (non-condensing), Pressure: 760–1060 hPa Storage/Transport: Temp: -20–60°C, Humidity: 10–93% RH (non-condensing), Pressure: 760–1060 hPa |
Ventilatory Capacity Table
| Testing Pressure (hPa) | Average Flow Rate (L/min) |
|---|---|
| 4 | 80 |
| 9 | 90 |
| 15 | 90 |
| 20 | 70 |
| 25 | 70 |
Dynamic Pressure Stability
| Pressure (hPa) | @10 BPM | @15 BPM | @20 BPM |
|---|---|---|---|
| 4 | ±0.5 | ±0.55 | ±0.60 |
| 9 | ±0.80 | ±0.85 | ±0.85 |
| 15 | ±0.95 | ±0.95 | ±0.95 |
| 20 | ±0.95 | ±0.95 | ±1.0 |
| 25 | ±1.0 | ±1.0 | ±1.0 |
There are no question found.









Rating & Review
There are no reviews yet.