Versati™ Tabletop Ventilated Centrifuge
28 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Features
Intelligent Versati™ Microprocessor Control System
- Big rotary knob and buttons— convenient for rotation and operation.
- Large LCD screen with clear indication of running condition
Genuine-Protec™ Safety Lid Design
- Provides a real safe protection
V-balance™ Weight Imbalance Protection
- Automatic imbalance recognition
Smartdrive™ Rotor Auto Recognition
- Restricts the installed rotor from setting beyond the maximum speed for motor protection
Maintenance-free Brushless Motor
- German-originated motor— requiring neither bearing replacement nor oil change
Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
Specifications
| Feature | Specification |
|---|---|
| Product Name | Versati™ TCV‑1500 Tabletop Ventilated Centrifuge |
| Maximum Speed | 15,000 rpm (≈ 21,380 × g) Polytech Instruments+11Esco Lifesciences+11Escolife Sciences+11 |
| Sample Capacity | Up to 6 × 250 ml (fixed-angle rotor), 4 × 250 ml (swing-bucket), or 6 microtiter plates |
| Rotor Options | Up to 12 rotor types: fixed-angle, swing-bucket, and microtiter plate |
| Control System | Versati™ microprocessor with rotary knob and large LCD screen |
| Safety Features | Genuine‑Protec™ motor‑driven safety lid, V‑balance™ imbalance protection, Smartdrive™ rotor recognition |
| Motor Type | Maintenance‑free brushless German motor |
| Coating | Isocide™ antimicrobial powder coat: eliminates 99.9% surface bacteria in 24 h |
| Time Setting | Up to 99 hours 59 mins 10 sec, in 1-minute or 10-second increments, with a continuous run option |
| Alarms | Audio and visual notification |
| Program Storage | Stores up to 99 programmable spin protocols |
| Chamber & Body Construction | Stainless steel chamber, powder‑coated steel body; clean‑design seamless interior |
| Dimensions (W × D × H) | 438 × 532 × 374 mm (17″ × 21″ × 15″) |
| Weight (without rotor) | ~49 kg (108 lb) |
| Power Requirements | 115/230 V AC, 50–60 Hz; ±10% tolerance; power ~530 W depending on voltage |
| Noise Level | ≤ 68 dBA (depending on rotor) |
| Applications | Suitable for molecular biology, biotech, clinical labs, animal IVF; processing high-volume samples |
There are no question found.












Rating & Review
There are no reviews yet.